Size Guide:
Men's Footwear
Supplier Size | EU | UK | US | FR | IT |
UK 6/EU 40 | 40 | 6 | 7 | 40 | 40 |
UK 7/EU 41 | 41 | 7 | 8 | 41 | 41 |
UK 8/EU 42 | 42 | 8 | 9 | 42 | 42 |
UK 9/EU 43 | 43 | 9 | 10 | 43 | 43 |
UK 10/EU 44 | 44 | 10 | 11 | 44 | 44 |
UK 11/EU 45 | 45 | 11 | 12 | 45 | 45 |
UK 12/EU 46 | 46 | 12 | 13 | 46 | 46 |
Women's Footwear
Supplier Size | EU | UK | US | FR | IT |
UK 2/EU 35 | 35 | 2 | 3 | 35 | 35 |
UK 3/EU 36 | 36 | 3 | 4 | 36 | 36 |
UK 4/EU 37 | 37 | 4 | 5 | 37 | 37 |
UK 5/EU 38 | 38 | 5 | 6 | 38 | 38 |
UK 6/EU 39 | 39 | 6 | 7 | 39 | 39 |
UK 7/EU 40 | 40 | 7 | 8 | 40 | 40 |
UK 8/EU 41 | 41 | 8 | 9 | 41 | 41 |
Men's Apparel: Tops
Supplier Size | EU | UK | US | FR | IT |
S | 46 | 36 | 36 | 46 | 46 |
M | 48 | 38 | 38 | 48 | 48 |
L | 50 | 40 | 40 | 50 | 50 |
XL | 52 | 42 | 42 | 52 | 52 |
XXL | 54 | 44 | 44 | 54 | 54 |
Women's Apparel: Tops
Supplier Size | EU | UK | US | FR | IT |
XS | 34 | 6 | 6 | 34 | 40 |
S | 36 | 8 | 8 | 36 | 42 |
M | 38 | 10 | 10 | 38 | 44 |
L | 40 | 12 | 12 | 40 | 46 |
XL | 42 | 14 | 14 | 42 | 48 |
Men's Apparel: Bottoms
Supplier Size | EU | UK | US | FR | IT |
S | 46 | 30 | 30 | 46 | 46 |
M | 48 | 32 | 32 | 48 | 48 |
L | 50 | 34 | 34 | 50 | 50 |
XL | 52 | 36 | 36 | 52 | 52 |
XXL | 54 | 38 | 38 | 54 | 54 |
Men's Apparel: Denim Jeans
SIZE |
EU |
UK |
US |
FR |
IT |
30 |
40 |
30 |
30 |
40 |
40 |
32 |
42 |
32 |
32 |
42 |
42 |
34 |
44 |
34 |
34 |
44 |
44 |
36 |
46 |
36 |
36 |
46 |
46 |
38 |
48 |
38 |
38 |
48 |
48 |
Women's Apparel: Bottoms
Supplier Size | EU | UK | US | FR | IT |
XS | 34 | 6 | 6 | 36 | 36 |
S | 36 | 8 | 8 | 38 | 38 |
M | 38 | 10 | 10 | 40 | 40 |
L | 40 | 12 | 12 | 42 | 42 |
XL | 42 | 14 | 14 | 44 |
44 |
Women's Apparel: Denim Relaxed Fit Jeans
SIZE |
EU |
UK |
US |
FR |
IT |
26 |
34 |
6 |
2 |
36 |
40 |
28 |
36 |
8 |
4 |
38 |
42 |
30 |
38 |
10 |
6 |
40 |
44 |
32 |
40 |
12 |
8 |
42 |
46 |
Women's Apparel: Denim Pleated Mini Skirts and Flared Jeans
Supplier Size |
EU |
UK |
US |
FR |
IT |
25 |
34 |
6 |
2 |
36 |
40 |
27 |
36 |
8 |
4 |
38 |
42 |
29 |
38 |
10 |
6 |
40 |
44 |
31 |
40 |
12 |
8 |
42 |
46 |
33 |
42 |
14 |
10 |
44 |
48 |
Unisex: Headwear
Supplier Size | EU | UK | US | FR | IT |
58cm | 58cm | 58cm | 58cm | 58cm | 58cm |